Honeycombe Area
High Rocks
| Climb | Grade UK | Anchor | Other Info |
(1) Bush Arete![]() | 4b | ![]() | ![]() |
(2) Open Groove![]() | 5b | ![]() | ![]() |
| (3) Rhododendron Route | 3b | ![]() | ![]() |
(4) Seaman's Wall![]() | 5b | ![]() | ![]() |
(5) Solo![]() | 5a | ![]() | ![]() |
(6) Awkward Corner![]() | 5b | ![]() | ![]() |
| (7) Bow Crack | 5a | ![]() | ![]() |
(8) The Ghost of Wimpole Street![]() | 6a | ![]() | ![]() |
(9) Orrer Crack![]() | 5c | ![]() | ![]() |
(10) Rum, Bum and Biscuits![]() | 6a | ![]() | ![]() |
| (11) Navy Way | 5c | ![]() | ![]() |
(12) Bow Spirit![]() | 6a | ![]() | |
(13) Climbers Behaving Badly - In Spain![]() | 5c | ![]() | ![]() |
(14) Odin's Wall![]() | 5c | ![]() | ![]() |
| (15) Something Crack | 6a | ![]() | ![]() |
(16) Whiff Whaff![]() | 6b | ![]() | ![]() |
| (17) Vingt-et-un | 6a | ![]() | |
| (18) Profiterole | 5c | ![]() | |
(19) Degenerate![]() | 4c | ![]() | |
(20) The Gob![]() | 6c | ![]() | ![]() |
(21) Honeycombe Variant![]() | 6b | ![]() | ![]() |
(22) Honeycombe![]() | 6b | ![]() | ![]() ![]() |
(23) Barracuda![]() | 6b | ![]() | ![]() |
(24) Craig-y-blanco![]() | 6a | ![]() | ![]() ![]() |
(25) Dagger Crack![]() | 6a | ![]() | ![]() ![]() |
(26) Greasy Crack![]() | 5a | ![]() | ![]() |
(27) Wishful Thinking![]() | 6b | ![]() | ![]() |
| (28) Woofus Wejects | 6a | ![]() | ![]() |
| (29) Ides of March | 6a | ![]() | ![]() |
| (30) Lunge'n'shelf | 6a | ![]() | ![]() |
| (31) Puzzle Corner | 4c | ![]() | |
| (32) Marathon Man | 6a | ![]() | ![]() |
| (33) Beer Gut Shuffle | 6b | ![]() | |
| (34) The Diver | 6a | ![]() | ![]() |


Re-Select Area
Hut Boulder
Isolated Boulder





