Sagittarius Area
Harrisons Rocks
| Climb | Grade UK | Anchor | Other Info |
(1) Quarterdome![]() | 5b | ![]() | ![]() |
| (2) Yosemite Big Wall Climb | 6a | ![]() | |
(3) Giant's Staircase![]() | 2b | ![]() | |
(4) Lost Arrow Wall![]() | 4b | ![]() | ![]() |
| (5) Arrow Crack | 2a | ![]() | ![]() |
(6) Gardeners Question Time![]() | 6a | ![]() | ![]() |
(7) Longbow Chimney![]() | 2b | ![]() | ![]() |
| (8) Grist | 6a | ![]() | ![]() |
| (9) Quiver | 5c | ![]() | ![]() |
| (10) That Man's an Animal | 6b | ![]() | ![]() |
(11) Toxophilite![]() | 5c | ![]() | ![]() |
(12) Little Sagittarius![]() | 5c | ![]() | ![]() |
(13) Sagittarius![]() | 5a | ![]() | |
(14) Archer's Wall![]() | 5c | ![]() |


Re-Select Area
Pelmet
Vulture Crack


