Pelmet Area
Harrisons Rocks
| Climb | Grade UK | Anchor | Other Info |
(1) Dark Chimney![]() | 2a | ![]() | |
| (2) Dark Chimney Buttress | 5a | ![]() | |
(3) Icarus![]() | 6a | ![]() | ![]() |
(4) Nut Tree![]() | 6b | ![]() | ![]() |
(5) Spout Buttress![]() | 5c | ![]() | ![]() |
(6) Spout Crossing![]() | 5b | ![]() | ![]() |
| (7) Windowside Spout | 2a | ![]() | |
(8) Casement Wall![]() | 5b | ![]() | |
(9) Pelmet![]() | 5b | ![]() | ![]() |
(10) Bow Window![]() | 3c | ![]() | |
(11) Finger Stain![]() | 5c | ![]() | |
(12) Sashcord Crack![]() | 4a | ![]() | |
| (13) Neighbours | 6b | ![]() | |
| (14) Big Crack | 3a | ![]() |


Re-Select Area
The Flakes
Sagittarius



